Market Report

or Create your own market report

 

Here is the latest snapshot of the
Clermont County real estate market! 

Check back as these update daily!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1178 Deblin Drive 3 1 1,298 $289,900 $223 0 days
947 Woodcreek Drive 4 4 4,262 $650,000 $152 0 days
411 Trailside Woods Court N/A N/A N/A $315,000 Unknown 0 days
130 Regatta Drive 3 3 1,320 $290,000 $219 0 days
693 Mockingbird Lane 4 3 2,286 $425,000 $185 0 days
558 Lang Road 4 3 2,496 $539,900 $216 0 days
302 E Osborne Street 2 1 864 $215,000 $248 0 days
Starling Road N/A N/A N/A $110,000 Unknown 0 days
822 Blackcomb Drive 3 3 1,550 $280,000 $180 0 days
892 Happy Lane 3 2 1,900 $399,000 $210 1 day
5687 Buckwheat Road N/A 1 6,000 $390,000 $65 1 day
204 W Loveland Avenue N/A N/A 9,726 $1,900,000 $195 1 day
732 Harper Lane 4 5 3,890 $725,000 $186 1 day
1206 Saddletop Ridge 4 4 3,085 $499,900 $162 1 day
5 Antioch Road N/A N/A N/A $69,000 Unknown 1 day
19 N Kline Avenue 3 1 1,394 $270,000 $193 1 day
5229 Lower Lake Drive 3 3 1,552 $480,000 $309 1 day
Swope Road N/A N/A N/A $250,000 Unknown 1 day
St Rt 125 N/A N/A N/A $475,000 Unknown 1 day
3347 Huntsman Trace 2 2 1,090 $135,000 $123 1 day
3927 Little Creek Drive 3 3 1,618 $315,000 $194 1 day
1092 Steamboat Drive 3 3 1,754 $295,000 $168 1 day
518 Hudson Avenue 3 2 1,097 $369,000 $336 1 day
1936 Antioch Road 5 4 2,954 $759,000 $256 1 day
346 Bear Creek Road 4 2 1,512 $299,000 $197 1 day
566 Locust Run Road N/A N/A N/A $400,000 Unknown 1 day
3360 Huntsman Trace 2 2 1,024 $155,000 $151 1 day
5907 Deerfield Road N/A N/A N/A $699,900 Unknown 1 day
656 Old St Rt 74 N/A N/A N/A $339,900 Unknown 1 day
1323 Cross Creek Drive 3 2 1,290 $309,900 $240 1 day
Average: 3.2 2.7 2,259 $445,995 $208 96 days
Viewing 1 - 30 of 607
Viewing 1 - 30 of 607
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1338 Granite Drive 4 3 3,135 $432,134 $137 0 days
2053 River Birch Drive 3 3 2,500 $269,900 $107 2 days
4111 Sterling Place 4 3 2,005 $358,073 $178 4 days
3638 Highland Green 2 3 2,437 $475,000 $194 5 days
2104 Wild Berry Way 3 3 2,187 $339,245 $155 5 days
2144 Shallow Cove Court 3 3 2,187 $336,949 $154 5 days
1308 Granite Drive 3 2 1,730 $420,236 $242 5 days
1056 Terrydel Lane 3 2 1,008 $265,000 $262 5 days
1243 Deblin Drive 3 3 1,800 $335,000 $186 6 days
4456 Springfield Court 4 3 3,158 $374,500 $118 7 days
5504 Enterprise Drive 4 5 4,947 $1,150,000 $232 7 days
1826 Louis Lane 3 2 1,164 $299,000 $256 7 days
717 Mccormick Lane 4 2 1,848 $215,000 $116 7 days
1038 Westchester Way 5 4 2,826 $645,000 $228 7 days
1124 Orchard Lane 4 2 1,784 $300,000 $168 8 days
Branch Hill Guinea Road N/A N/A N/A $175,000 Unknown 8 days
4107 Woodsly Drive 2 2 1,374 $287,500 $209 8 days
1 Partridge Drive 3 2 1,508 $239,000 $158 8 days
72 Tall Trees Drive 2 1 1,032 $185,000 $179 8 days
75 E Main Street 3 1 1,194 $74,900 $62 9 days
1263 Glen Haven Lane 3 3 1,574 $305,000 $193 9 days
5108 Wedgeway Drive 3 2 1,692 $445,000 $263 9 days
6795 Crestbrook Drive 3 3 1,842 $399,805 $217 9 days
5846 Belfast Owensville Road 5 5 3,013 $1,400,000 $464 10 days
6467 Smith Road 3 2 1,240 $290,000 $233 10 days
744 Stuart Lane 3 3 1,628 $309,000 $189 10 days
74 Glen Mary Drive 4 3 2,132 $391,000 $183 11 days
1554 Hunt Club Drive 4 4 3,635 $520,000 $143 12 days
1111 Shayler Road 2 2 1,058 $159,900 $151 12 days
6295 St Rt 132 3 1 1,095 $215,000 $196 13 days
Average: 3.3 2.6 2,035 $404,357 $196 92 days
Viewing 1 - 30 of 409
Viewing 1 - 30 of 409
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
431 Tokay Court 2 2 1,220 $235,000 $226,000 $185 38 days 9/10/26
60 Robin Way 3 3 1,620 $299,900 $280,000 $172 49 days 9/10/26
4603 Allison Lane 3 3 2,168 $385,000 $370,000 $170 28 days 9/9/26
739 Pasadena Avenue 2 2 906 $269,900 $287,000 $316 29 days 9/9/26
1435 Home Wood Court 3 3 1,942 $340,000 $325,000 $167 28 days 9/9/26
5884 Price Road 3 3 1,456 $370,000 $370,000 $254 65 days 9/9/26
5675 Bucktown Road 3 2 1,620 $290,000 $283,000 $174 65 days 9/9/26
567 Lang Road 3 2 1,516 $325,000 $325,000 $214 91 days 9/9/26
1943 Main Street N/A N/A 2,533 $275,000 $265,000 $104 154 days 9/9/26
971 Caribou Run Lane 4 4 2,746 $499,900 $500,000 $182 26 days 9/8/26
1235 Day Circle 3 4 3,458 $795,000 $820,000 $237 33 days 9/8/26
6641 Miami Trails Drive 4 3 3,117 $609,900 $609,900 $195 33 days 9/8/26
3383 Fall Leaf Court 4 3 1,911 $323,860 $323,860 $169 35 days 9/8/26
3377 Dewdrop Way 4 3 1,911 $324,812 $324,812 $169 34 days 9/8/26
2393 St Rt 222 3 1 1,200 $225,000 $227,000 $189 39 days 9/8/26
1187 Eunita Drive 3 2 1,232 $254,900 $254,900 $206 56 days 9/8/26
2904 Traverse Creek Drive 2 2 1,638 $285,000 $284,000 $173 60 days 9/8/26
2104 Clearwater Court 4 3 2,421 $433,588 $433,588 $179 75 days 9/8/26
4004 Silverstone Lane 4 3 1,842 $419,900 $410,000 $222 161 days 9/8/26
1355 Tiburon Drive 3 3 2,338 $449,153 $447,000 $191 14 days 9/4/26
537 Aspen Glen Drive 2 2 1,121 $125,000 $135,000 $120 16 days 9/4/26
718 Fox Creek Ln 3 2 1,800 $355,000 $355,000 $197 16 days 9/4/26
2344 Oak Corner Road 3 1 1,388 $365,000 $365,000 $262 28 days 9/4/26
560 Virginia Lane 4 3 1,974 $435,000 $440,000 $222 27 days 9/4/26
1091 Sophia Drive 4 4 3,356 $550,000 $560,000 $166 34 days 9/4/26
161 Gatch Street 3 2 1,096 $335,000 $360,000 $328 29 days 9/4/26
5788 Ashby Court 2 2 1,104 $153,000 $155,000 $140 30 days 9/4/26
4249 Hidden Creek Court 5 4 2,474 $475,000 $468,000 $189 38 days 9/4/26
1503 Corbin Drive 4 3 2,156 $385,000 $375,000 $173 49 days 9/4/26
5186 Center View Drive 4 4 3,691 $620,000 $605,000 $163 49 days 9/4/26
Average: 3.3 2.7 2,037 $382,227 $376,866 $193 57 days
Viewing 1 - 30 of 242
Viewing 1 - 30 of 242

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.