Market Report

or Create your own market report

 

Here is the latest snapshot of the
Clermont County real estate market! 

Check back as these update daily!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3782 Fulton Grove Road 4 3 2,784 $750,000 $269 0 days
2885 Lindale Mt Holly 2 1 1,492 $329,000 $220 0 days
6288 Branch Hill Miamiville Road 4 3 2,184 $405,000 $185 0 days
115 Eagle N/A 1 N/A $275,000 Unknown 0 days
706 Osage Trail 4 2 1,539 $295,000 $191 1 day
5224 Terrace Trace Court 4 4 3,792 $589,000 $155 1 day
164 Mcmurchy Avenue 2 1 959 $220,000 $229 1 day
5671 State Route 132 3 3 2,182 $385,000 $176 1 day
1293 Mcguffey Lane 4 3 2,276 $385,000 $169 2 days
3781 Fairmount Circle 3 3 2,784 $514,900 $184 2 days
1907 Laurel Lindale Road 4 3 1,320 $365,000 $276 2 days
2019 Commons Circle Drive 2 2 1,188 $229,900 $193 2 days
4215 Christopher Ct N/A N/A N/A $29,400 Unknown 2 days
370 North Street 2 2 1,163 $239,000 $205 2 days
5732 E Tall Oaks Drive 3 2 1,508 $274,900 $182 3 days
6467 Smith Road 3 2 1,240 $299,900 $241 3 days
310 E Plane Street 3 1 1,234 -$1 $0 3 days
3796 Starling Road 3 1 1,488 $395,000 $265 3 days
102 Union Street N/A N/A 8,430 $489,000 $58 3 days
1705 Cottontail Drive 3 3 2,766 $590,000 $213 3 days
1078 Arborwood Court 4 4 N/A $425,000 Unknown 3 days
4102 Independence Drive 3 2 1,166 $199,999 $171 3 days
6215 Greenbud Drive 3 3 1,894 $460,000 $242 3 days
1076 Olivewood Avenue 3 3 2,187 $365,176 $166 3 days
1078 Olivewood Avenue 2 2 1,243 $323,466 $260 3 days
4265 Terrace Drive 3 4 2,398 $399,000 $166 3 days
6245 Blackburn Drive 4 2 1,310 $320,000 $244 4 days
1101 Will O Ee Drive N/A N/A N/A $95,000 Unknown 4 days
41 Locust Hill Road 4 4 5,639 $1,500,000 $266 4 days
4218 Mt. Carmel Tobasco Road N/A N/A N/A $329,900 Unknown 4 days
Average: 3.2 2.6 2,305 $463,426 $212 94 days
Viewing 1 - 30 of 573
Viewing 1 - 30 of 573
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2008 Pebble Grove Way 3 2 1,621 $375,507 $231 2 days
3808 Sturbridge Way 4 4 3,712 $774,030 $208 2 days
1334 Granite Drive 4 3 2,793 $445,768 $159 2 days
1312 Granite Drive 3 2 1,414 $379,889 $268 2 days
590 Dorgene Lane 3 1 1,233 $270,000 $218 3 days
4253 English Oaks Court 5 4 3,170 $650,000 $205 3 days
6364 Stockton Court 4 3 3,114 $595,000 $191 4 days
5908 Amanda Court 3 3 1,884 $310,000 $164 5 days
689 Redwood Court 4 2 1,588 $289,900 $182 5 days
6552 Conner Lane 4 3 2,688 $749,900 $278 5 days
260 Mt Holly Road 3 3 1,841 $425,000 $230 5 days
4197 Mclean Drive 3 4 1,777 $399,999 $225 5 days
5676 Colonial Drive 3 3 1,392 $300,000 $215 5 days
4657 Cardinal Drive 3 3 1,744 $315,000 $180 6 days
6815 N Clarawill Drive 1 1 784 $115,000 $146 6 days
1367 Red Bud Lane 3 1 1,508 $150,000 $99 6 days
3341 Pasture Circle 3 3 2,468 $405,980 $164 6 days
1352 Tiburon Drive 4 3 2,498 $430,000 $172 6 days
1317 Granite Drive 4 3 2,416 $465,900 $192 7 days
4244 N Gensen Loop 2 2 1,344 $299,900 $223 7 days
6667 St Rt 48 3 1 1,316 $282,500 $214 7 days
6630 Edenton Pleasant Plain Road N/A N/A N/A $159,900 Unknown 7 days
1379 Naegele Road 3 3 1,506 $260,000 $172 8 days
339 Ruth Street 3 3 N/A $499,900 Unknown 9 days
287 Samplewood Lane 4 3 N/A $350,000 Unknown 10 days
815 W Anson Drive 2 3 1,388 $365,000 $262 10 days
4111 Gleneste Withamsville Road 3 2 1,512 $244,900 $161 10 days
143 Miami Lakes Drive 2 2 1,841 $425,000 $230 10 days
4491 Dogwood Drive 4 3 1,820 $354,900 $195 10 days
60 Goldfish Lane 4 3 2,476 $425,000 $171 10 days
Average: 3.4 2.7 2,105 $417,245 $197 91 days
Viewing 1 - 30 of 380
Viewing 1 - 30 of 380
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1911 Us Rt 50 4 4 4,184 $699,000 $699,000 $167 31 days 7/27/26
605 Maple Street N/A N/A 2,104 $130,000 $180,000 $85 9 days 7/24/26
1654 Fay Road 4 1 1,493 $258,000 $250,300 $167 17 days 7/24/26
4620 Courtwood Circle 3 2 1,220 $149,900 $143,000 $117 27 days 7/24/26
4551 Tealtown Road 3 2 1,313 $300,000 $310,000 $236 31 days 7/24/26
704 Mccormick Ln 3 2 1,817 $289,900 $302,500 $166 31 days 7/24/26
594 Belle Meade Farm Drive 4 4 2,976 $575,000 $595,000 $199 42 days 7/24/26
5637 Betty Lane 2 1 1,152 $220,000 $220,000 $190 43 days 7/24/26
2105 Clearwater Court 3 2 1,414 $335,753 $342,122 $241 45 days 7/24/26
4609 Crosswood Lane 3 3 1,220 $185,000 $175,000 $143 50 days 7/24/26
2106 Clearwater Court 3 3 1,991 $401,330 $401,330 $201 78 days 7/24/26
1882 Vista Lake Drive 4 3 1,811 $319,900 $298,400 $164 352 days 7/24/26
6113 Doe Court 3 2 1,401 $325,000 $325,000 $231 28 days 7/23/26
6955 Edenton Pleasant Plain Road 3 1 1,040 $272,000 $272,000 $261 38 days 7/23/26
5884 Stonebridge Circle Way 2 2 1,584 $233,500 $238,000 $150 41 days 7/23/26
6250 Deerhaven Lane 3 4 1,918 $449,000 $440,000 $229 50 days 7/23/26
675 W Plane Street N/A N/A 14,960 -$1 $1,250,000 $83 69 days 7/23/26
1452 Fagins Run Road 2 3 1,400 $340,000 $335,000 $239 76 days 7/23/26
1327 Granite Drive 4 4 3,146 $483,900 $483,900 $153 105 days 7/23/26
886 Linda Sue Drive 3 1 1,260 $170,000 $170,000 $134 22 days 7/22/26
1121 Forest Run Drive 4 3 1,694 $395,000 $406,000 $239 22 days 7/22/26
308 Indian View Drive 3 2 1,266 $495,000 $495,000 $390 36 days 7/22/26
4254 Parkview Court 4 3 3,216 $445,000 $445,000 $138 36 days 7/22/26
839 Wards Corner Road 3 4 1,305 $399,000 $377,000 $288 44 days 7/22/26
1278 Ridgewood Drive 4 3 4,419 $925,000 $925,000 $209 51 days 7/22/26
3982 Wilma Court 3 2 976 $279,000 $265,000 $271 61 days 7/22/26
200 Gateway Drive 2 2 1,122 $169,900 $165,000 $147 75 days 7/22/26
5984 Meadowcreek Drive 2 2 1,030 $159,900 $155,000 $150 77 days 7/22/26
6619 Ripple Bend Drive 4 3 2,601 $525,300 $525,300 $201 76 days 7/22/26
128 S East Street 3 1 1,290 $242,000 $244,500 $189 53 days 7/21/26
Average: 3.2 2.6 2,151 $377,229 $380,822 $192 60 days
Viewing 1 - 30 of 235
Viewing 1 - 30 of 235

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.