Brown and Clermont County Market Report

or Create your own market report

Here is the latest snapshot of the 
Brown & Clermont County real estate market! 

Check back as these update daily!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 W Main 3 2 1,302 $335,000 $257 0 days
3782 Fulton Grove Road 4 3 2,784 $750,000 $269 0 days
2885 Lindale Mt Holly 2 1 1,492 $329,000 $220 0 days
6288 Branch Hill Miamiville Road 4 3 2,184 $405,000 $185 0 days
115 Eagle N/A 1 N/A $275,000 Unknown 0 days
706 Osage Trail 4 2 1,539 $295,000 $191 1 day
5224 Terrace Trace Court 4 4 3,792 $589,000 $155 1 day
164 Mcmurchy Avenue 2 1 959 $220,000 $229 1 day
5671 State Route 132 3 3 2,182 $385,000 $176 1 day
1293 Mcguffey Lane 4 3 2,276 $385,000 $169 2 days
3781 Fairmount Circle 3 3 2,784 $514,900 $184 2 days
8973 Tri County Highway 3 2 1,344 $389,900 $290 2 days
1907 Laurel Lindale Road 4 3 1,320 $365,000 $276 2 days
2019 Commons Circle Drive 2 2 1,188 $229,900 $193 2 days
4215 Christopher Ct N/A N/A N/A $29,400 Unknown 2 days
370 North Street 2 2 1,163 $239,000 $205 2 days
5732 E Tall Oaks Drive 3 2 1,508 $274,900 $182 3 days
521 N Columbus Street 2 1 N/A $215,000 Unknown 3 days
6467 Smith Road 3 2 1,240 $299,900 $241 3 days
310 E Plane Street 3 1 1,234 -$1 $0 3 days
Average: 3.2 2.5 2,222 $416,169 $210 102 days
Viewing 1 - 20 of 814
Viewing 1 - 20 of 814
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2008 Pebble Grove Way 3 2 1,621 $375,507 $231 2 days
3808 Sturbridge Way 4 4 3,712 $774,030 $208 2 days
1334 Granite Drive 4 3 2,793 $445,768 $159 2 days
1312 Granite Drive 3 2 1,414 $379,889 $268 2 days
590 Dorgene Lane 3 1 1,233 $270,000 $218 3 days
4253 English Oaks Court 5 4 3,170 $650,000 $205 3 days
6364 Stockton Court 4 3 3,114 $595,000 $191 4 days
5908 Amanda Court 3 3 1,884 $310,000 $164 5 days
689 Redwood Court 4 2 1,588 $289,900 $182 5 days
6552 Conner Lane 4 3 2,688 $749,900 $278 5 days
260 Mt Holly Road 3 3 1,841 $425,000 $230 5 days
4197 Mclean Drive 3 4 1,777 $399,999 $225 5 days
5676 Colonial Drive 3 3 1,392 $300,000 $215 5 days
4657 Cardinal Drive 3 3 1,744 $315,000 $180 6 days
6815 N Clarawill Drive 1 1 784 $115,000 $146 6 days
1367 Red Bud Lane 3 1 1,508 $150,000 $99 6 days
3933 Greenbush East Road 4 2 1,620 $229,500 $141 6 days
3341 Pasture Circle 3 3 2,468 $405,980 $164 6 days
1352 Tiburon Drive 4 3 2,498 $430,000 $172 6 days
1317 Granite Drive 4 3 2,416 $465,900 $192 7 days
Average: 3.3 2.6 2,078 $416,829 $196 91 days
Viewing 1 - 20 of 450
Viewing 1 - 20 of 450
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1911 Us Rt 50 4 4 4,184 $699,000 $699,000 $167 31 days 7/27/26
605 Maple Street N/A N/A 2,104 $130,000 $180,000 $85 9 days 7/24/26
1654 Fay Road 4 1 1,493 $258,000 $250,300 $167 17 days 7/24/26
4620 Courtwood Circle 3 2 1,220 $149,900 $143,000 $117 27 days 7/24/26
4551 Tealtown Road 3 2 1,313 $300,000 $310,000 $236 31 days 7/24/26
704 Mccormick Ln 3 2 1,817 $289,900 $302,500 $166 31 days 7/24/26
594 Belle Meade Farm Drive 4 4 2,976 $575,000 $595,000 $199 42 days 7/24/26
5637 Betty Lane 2 1 1,152 $220,000 $220,000 $190 43 days 7/24/26
2105 Clearwater Court 3 2 1,414 $335,753 $342,122 $241 45 days 7/24/26
4609 Crosswood Lane 3 3 1,220 $185,000 $175,000 $143 50 days 7/24/26
404 E State Street 3 1 1,066 $159,000 $166,000 $155 57 days 7/24/26
3060 Totem Pole Drive 3 2 N/A $335,000 $330,000 Unknown 70 days 7/24/26
2106 Clearwater Court 3 3 1,991 $401,330 $401,330 $201 78 days 7/24/26
709 Meadow Lane Drive 3 1 1,344 $199,000 $190,000 $141 95 days 7/24/26
216 Gregory Street 3 2 N/A $309,900 $310,400 Unknown 105 days 7/24/26
1882 Vista Lake Drive 4 3 1,811 $319,900 $298,400 $164 352 days 7/24/26
6113 Doe Court 3 2 1,401 $325,000 $325,000 $231 28 days 7/23/26
6955 Edenton Pleasant Plain Road 3 1 1,040 $272,000 $272,000 $261 38 days 7/23/26
5884 Stonebridge Circle Way 2 2 1,584 $233,500 $238,000 $150 41 days 7/23/26
6250 Deerhaven Lane 3 4 1,918 $449,000 $440,000 $229 50 days 7/23/26
Average: 3.2 2.5 2,115 $363,452 $365,381 $189 64 days
Viewing 1 - 20 of 278
Viewing 1 - 20 of 278

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.